<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Marketing, Promotion and Advertising Articles</title>
	<link>http://www.primedesignsolutions.com/articles</link>
	<description>Keys to successfully promoting small- and mid-sized businesses</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:13:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Why does your company need a mobile website?</title>
		<description><![CDATA[
It has been estimated that one in three adults in the United States has a smartphone, which is used on a daily basis. What does this mean for your business?
Consumers are utilizing their smartphones in increasing numbers, as data plans become more affordable, download times become faster, and information becomes more accessible. In today’s market, [...]]]></description>
		<link>http://www.primedesignsolutions.com/articles/2012/01/why-does-your-company-need-a-mobile-website/</link>
			</item>
	<item>
		<title>Who Holds the Keys to Your Online Presence?</title>
		<description><![CDATA[Your company may have an established online presence, from your website to your email campaigns to your visibility on social networking sites, but who controls these accounts? Who might have control of them in the future? If you’re not careful with your online accounts, it may not be you.


Domain Names
Your domain name (your “www” address) [...]]]></description>
		<link>http://www.primedesignsolutions.com/articles/2011/04/who-holds-the-keys-to-your-online-presence/</link>
			</item>
	<item>
		<title>Getting Your Print Campaigns to Go Digital</title>
		<description><![CDATA[We know that consistency among all parts of a marketing campaign provides significantly higher results and increases a business’ overall brand value. We also know that supporting print campaigns with online marketing (and vice versa) also provides increased returns. So the opportunity to seamlessly link both on- and off-line efforts should result in an even more effective campaign, right? You can count on it.]]></description>
		<link>http://www.primedesignsolutions.com/articles/2011/02/getting-your-print-campaigns-to-go-digital/</link>
			</item>
	<item>
		<title>Using Social Media Websites to Promote Your Company</title>
		<description><![CDATA[When used in addition to a well-designed website, social media sites can be a powerful tool for promoting your organization. Websites such as Facebook, Twitter and YouTube now provide your business with a direct link to your most important asset, your customers.]]></description>
		<link>http://www.primedesignsolutions.com/articles/2010/10/using-social-media-website-to-promote-your-company/</link>
			</item>
	<item>
		<title>Maintaining Your Website Using a Content Management System (CMS)</title>
		<description><![CDATA[Your organization’s website can be the hardest-working, most versatile tool in your marketing kit. But to realize its true potential, you need to actively maintain the information published. While some rely on their development firm to perform all updates, the most efficient and cost-effective approach to content management is using a Content Management System (CMS).]]></description>
		<link>http://www.primedesignsolutions.com/articles/2010/07/maintaining-your-web-site-using-a-content-management-system-cms/</link>
			</item>
	<item>
		<title>10 Steps to Increase Traffic to Your Website</title>
		<description><![CDATA[A website sits so prominently in the hierarchy of marketing initiatives that there is little wonder business owners can frequently be heard asking, “how can I attract more visitors to our site?” The answer lies in understanding what people are looking for and how you appear to the Internet at large.

These ten ideas can help you increase the number of visitors to your website and, in many cases, improve the quality of their visit.]]></description>
		<link>http://www.primedesignsolutions.com/articles/2010/02/10-steps-to-increase-traffic-to-your-web-site/</link>
			</item>
	<item>
		<title>Using Google Analytics to Measure the Success of Your Website</title>
		<description><![CDATA[A truism is that all marketing efforts are measurable. If you cannot quantify the results of your campaign, then the campaign is more likely classified as public relations, not marketing. And effective marketing is what truly affects your bottom-line.

For many businesses, their website is the prime marketing tool that not only generates leads and sales on its own, but also supports all other promotion efforts. So what is the best way to measure the results of your web-based initiatives?]]></description>
		<link>http://www.primedesignsolutions.com/articles/2010/01/using-google-analytics-to-measure-the-success-of-your-web-site/</link>
			</item>
	<item>
		<title>The Competitive Advantage of Consistent Marketing</title>
		<description><![CDATA[The goal of most professional organizations is to be the first name that comes to mind when a need for your product or service arises. To achieve this lofty goal you must work diligently to be constantly and consistently in your prospective customer’s ear. Most businesses understand the “constant” part of that equation, but what is often overlooked is the “consistent” factor.]]></description>
		<link>http://www.primedesignsolutions.com/articles/2010/01/as-we-begin-working-our-way-through-a-new-year-now-is-the-time-to-look-ahead-and-set-up-a-plan-for-the-entire-year%e2%80%99s-marketing-efforts-this-plan-will-do-more-than-help-you-estimate-your-budg/</link>
			</item>
	<item>
		<title>Set Your Marketing Goals and Plans For The Year</title>
		<description><![CDATA[The beginning of the year is the ideal time to look ahead and set up a plan for the entire year’s marketing efforts. This plan will do more than help you estimate your budget for various promotional campaigns. Creating an annual marketing plan helps you see how you can schedule your initiatives to keep a constant and consistent message in front of your customers.]]></description>
		<link>http://www.primedesignsolutions.com/articles/2010/01/set-your-marketing-goals-and-plans-for-the-year/</link>
			</item>
	<item>
		<title>Making Small Companies Look Big</title>
		<description><![CDATA[Being a small business has many advantages that carry over to your customers, such as an increased dedication to customer service and a lean, efficient approach to projects, services and pricing. These advantages can not only increase your competitiveness in today’s market, but can also maximize the benefits your customers receive for their money. Everyone wins, but only if your customer is confident that your organization can deliver on the promised goods.]]></description>
		<link>http://www.primedesignsolutions.com/articles/2010/01/making-small-companies-look-big/</link>
			</item>
</channel>
</rss>

